Product
HOME
>
Product
>
Industrial panel PC
>
10.4 ~ 27 inch windows 7/8/10/11
10.4 ~ 27 inch windows 7/8/10/11
IPP-1016WB / IPP-1019WB / IPP-1116WB / IPP-1119WB / IPP-1316WB / IPP-1319WB / IPP-1165WB / IPP-1519WB / IPP-1716WB
Fanless embedded
Wall mounted monitor
Touch series
Selection
- Specifications
- Features
| Model | IPP-1016WB / IPP-1019WB / IPP-1116WB / IPP-1119WB / IPP-1316WB / IPP-1319WB / IPP-1165WB / IPP-1519WB / IPP-1716WB |
|---|---|
| OS | Windows 7/8/10/11 |
| CPU | Intel celeron J1900 / J6412 / Intel N95 / Intel Core i3 / i5 / i7 (Optional) |
| Memory | 4GB/8GB/16GB/32GB RAM + 64GB/128GB/256GB/500GB/1TB/2TB SSD |
| Network | WiFi; Ethernet; Bluetooth |
| Interface | DC, HDMI, VGA, RJ45, USB, RS232/485, Audio in/out |
| Screen Size | 10.4 / 12.1 / 15 / 17 / 19 / 10.1 / 13.3 / 15.6 / 18.5 / 21.5 / 23.8 / 27 inch |
| Touch screen | 10-Point capacitive touch panel |
| Resolution | 1280*800 / 1024*768 / 1280*1024 / 1920*1080 |
| Display area | |
| Brightness | |
| Contrast Ratio | |
| Viewing Angle | |
| Display mode | |
| Backlight Life | |
| Display colors | |
| Color gamut | |
| Response time | |
| Display ratio | |
| Input voltage | |
| Adapter | 12V/3A-5A |
| Power consumption | |
| Power consumption (standby) | |
| Drop height | |
| Operation temperature | -10℃~65℃ |
| Operation humidity | 5%~95% RH |
| Storage temperature | -20℃~65℃ |
| Storage humidity | 5%~95% RH |
| Case color | |
| Body dimension | |
| Net weight | |
| Package dimension | |
| Package weight | |
| Accessory | |
| Wall Mounting VESA | 75×75 mm / 100×100 mm |
| Remark | 3/9/16mm thick of front frame are optional IP: IP65/IP67 (customized) |