Product
HOME
>
Product
>
Industrial panel PC
>
10.4 ~ 27 inch android 8.1/11/12
10.4 ~ 27 inch android 8.1/11/12
IPP-2116WB / IPP-2119WB / IPP-2216WB / IPP-2219WB / IPP-2316WB / IPP-2319WB / IPP-2416WB / IPP-2419WB / IPP-2165WB
Fanless embedded
Wall mounted monitor
Touch series
Selection
- Specifications
- Features
| Model | IPP-2116WB / IPP-2119WB / IPP-2216WB / IPP-2219WB / IPP-2316WB / IPP-2319WB / IPP-2416WB / IPP-2419WB / IPP-2165WB |
|---|---|
| OS | Android 8.1/11/12 |
| CPU | RK3288 / RK3399 / RK3566 / RK3568 / RK3588 (Optional) |
| Memory | 2GB/4GB RAM EMMC + 16GB/32GB/64GB ROM |
| Network | WiFi; Ethernet; Bluetooth |
| Interface | SD/TF, USB, HDMI, RJ45, USB OTG, Type-C DC ,Mic+Ear |
| Screen Size | 10.4 / 12.1 / 15 / 17 / 19 / 10.1 / 13.3 / 15.6 / 18.5 / 21.5 / 23.8 / 27 inch |
| Touch screen | 10-Point capacitive touch panel |
| Resolution | 1280*800 / 1024*768 / 1280*1024 / 1920*1080 |
| Display area | |
| Brightness | |
| Contrast Ratio | |
| Viewing Angle | |
| Display mode | |
| Backlight Life | |
| Display colors | |
| Color gamut | |
| Response time | |
| Display ratio | |
| Input voltage | |
| Adapter | 12V/3A-5A |
| Power consumption | |
| Power consumption (standby) | |
| Drop height | |
| Operation temperature | -10℃~65℃ |
| Operation humidity | 5%~95% RH |
| Storage temperature | -20℃~65℃ |
| Storage humidity | 5% ~ 95%RH |
| Case color | |
| Body dimension | |
| Net weight | |
| Package dimension | |
| Package weight | |
| Accessory | |
| Wall Mounting VESA | 75×75 mm / 100×100 mm |
| Remark | 3/9/16mm thick of front frame are optional IP: IP65/IP67 (customized) |